JYTOP is a leading manufacturer of Primary UD Aluminum or Copper TR-XLPE / LLDPE, Concentric Neutral, 5kV – 46 kV in the field of power transmission and distribution
With over 30 years production experience and 15 years export experience, factory price without any third party. Can be customized your ideal size,meets or exceeds the requirements of all international standards like ASTM, AS, BS, CSA, DIN, IEC, NFC, SS -etc.
JYTOP's Primary UD Aluminum or Copper TR-XLPE / LLDPE, Concentric Neutral, 5kV – 46 kV have been exported to many countries and regions such as the Middle Est, Africa, Asia Oceania, South America, North America etc., and have won praise from domestic and foreign customers.
In this page, we'll introduce Primary UD Aluminum or Copper TR-XLPE / LLDPE, Concentric Neutral, 5kV – 46 kV and their advantages, applications, standards and frequently asked questions.
Application:
Underground primary residential and commercial distribution circuits.
May be used in wet or dry locations, installed in underground ducts or direct burial.
Voltage: 5 kV 8 kV 15 kV 25 kV 35 kV 100% and 133% IL
Conductor: Aluminum or Copper Conductor
Conductor Shield: Semi conducting cross-linked polyethylene (XLPE)
Insulation: Thermoset tree-retardant crosslinked polyethylene (TR-XLPE)
Concentric Neutral: Bare Copper Concentric Neutrals
Jacket: (LLDPE) Low Density Polyethylene Jacket
Conductor: Soft annealed uncoated copper Class B compressed or unilay compressed per ASTM B8 or hard drawn aluminum Class B compressed or unilay compressed stranding per ASTM B231.
On request: strand filled. Sizes: 8 AWG – 1000 kcmil. On request: larger sizes.
2. Conductor Shield: Semi conducting cross-linked polyethylene (XLPE). On request: super-clean and super-smooth materials.
3. Insulation: Thermoset tree-retardant crosslinked polyethylene (TR-XLPE).
4. Insulation Shield: Semi conducting cross-linked polyethylene (XLPE).
5. Concentric Neutral: Soft annealed solid copper wires per ASTM B3, helically applied and uniformly spaced. Full or 1/3 Neutral. On request options: alternate neutral constructions, Water Swellable Powder (WSP), and ripcords.
6. Jacket: Extruded to fill (Encapsulated) Black sunlight resistant linear low density polyethylene (LLDPE), with three Red Stripes.
On request: semiconducting PE or Black HDPE. Configuration Options. On request, Triplex or Paralleled configurations.
ICEA S-94-649: Standard for Concentric Neutral Rated Cables 5 – 46 kV.
AEIC CS8: Specifications for Extruded Dielectric, Shielded Power Cable, rated 5 – 46 kV.
ASTM B8 (Concentric-Lay-Stranded Copper Conductors, Hard, Medium-Hard, or Soft.)
ASTM B231 (Concentric-Lay-Stranded Aluminum 1350 Conductors.)
Get all the answers to the most frequently asked questions (FAQs) regarding Primary UD Aluminum or Copper TR-XLPE / LLDPE, Concentric Neutral, 5kV – 46 kV chart,Primary UD Aluminum or Copper TR-XLPE / LLDPE, Concentric Neutral, 5kV – 46 kV sizes,Primary UD Aluminum or Copper TR-XLPE / LLDPE, Concentric Neutral, 5kV – 46 kV full form,Primary UD Aluminum or Copper TR-XLPE / LLDPE, Concentric Neutral, 5kV – 46 kV ampacity,Primary UD Aluminum or Copper TR-XLPE / LLDPE, Concentric Neutral, 5kV – 46 kV diameter and much, much more.
Size | Number | 1/3 Neutral | Full Neutral |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nominal | Number | Size | Jacket | Approximate | Approximate | Number | Size | Jacket | Approximate | Approximate |
||
in | AWG | mil | in | lb/kft | AWG | mil | in | lb/kft |
||||
Copper 100% Insulation Level (90 mil) |
||||||||||||
2 | 7 | 0.5 | 6 | 14 | 50 | 0.81 | 469 | 16 | 14 | 50 | 0.81 | 589 |
1 | 19 | 0.54 | 7 | 14 | 50 | 0.84 | 547 | 13 | 12 | 50 | 0.88 | 730 |
1/0 | 19 | 0.58 | 9 | 14 | 50 | 0.88 | 653 | 16 | 12 | 50 | 0.92 | 870 |
2/0 | 19 | 0.63 | 11 | 14 | 50 | 0.93 | 779 | 13 | 10 | 50 | 1 | 1089 |
3/0 | 19 | 0.68 | 14 | 14 | 50 | 0.98 | 941 | 16 | 10 | 50 | 1.05 | 1309 |
4/0 | 19 | 0.73 | 18 | 14 | 50 | 1.03 | 1146 | 16 | 9 | 50 | 1.14 | 1613 |
250 | 37 | 0.79 | 13 | 12 | 50 | 1.12 | 1340 | — | — | — | — | — |
350 | 37 | 0.89 | 18 | 12 | 50 | 1.23 | 1785 | — | — | — | — | — |
500 | 37 | 1.02 | 17 | 10 | 50 | 1.42 | 2535 | — | — | — | — | — |
750 | 61 | 1.21 | 20 | 9 | 80 | 1.7 | 3731 | — | — | — | — | — |
1000 | 61 | 1.36 | 26 | 9 | 80 | 1.85 | 4807 | — | — | — | — | — |
Aluminum 100% Insulation Level (90 mil) |
||||||||||||
2 | 1 | 0.48 | 6 | 14 | 50 | 0.78 | 311 | 10 | 14 | 50 | 0.78 | 360 |
2 | 7 | 0.5 | 6 | 14 | 50 | 0.81 | 325 | 10 | 14 | 50 | 0.81 | 374 |
1 | 19 | 0.54 | 6 | 14 | 50 | 0.84 | 355 | 13 | 14 | 50 | 0.84 | 439 |
1/0 | 1 | 0.54 | 6 | 14 | 50 | 0.85 | 370 | 16 | 14 | 50 | 0.85 | 491 |
1/0 | 19 | 0.58 | 6 | 14 | 50 | 0.88 | 389 | 16 | 14 | 50 | 0.88 | 510 |
2/0 | 19 | 0.62 | 7 | 14 | 50 | 0.93 | 444 | 13 | 12 | 50 | 0.96 | 629 |
3/0 | 19 | 0.67 | 9 | 14 | 50 | 0.98 | 519 | 16 | 12 | 50 | 1.01 | 738 |
4/0 | 19 | 0.73 | 11 | 14 | 50 | 1.03 | 606 | 13 | 10 | 50 | 1.11 | 921 |
250 | 37 | 0.79 | 13 | 14 | 50 | 1.09 | 686 | 16 | 10 | 50 | 1.17 | 1071 |
350 | 37 | 0.89 | 18 | 14 | 50 | 1.19 | 879 | 16 | 9 | 50 | 1.29 | 1356 |
500 | 37 | 1.02 | 16 | 12 | 50 | 1.38 | 1208 | 29 | 10 | 50 | 1.42 | 1823 |
750 | 61 | 1.22 | 15 | 10 | 80 | 1.69 | 1798 | — | — | — | — | — |
1000 | 61 | 1.37 | 16 | 9 | 80 | 1.86 | 2292 | — | — | — | — | — |
Size | Number | 1/3 Neutral | Full Neutral |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nominal | Number | Size | Jacket | Approximate | Approximate | Number | Size | Jacket | Approximate | Approximate |
||
in | AWG | mil | in | lb/kft | AWG | mil | in | lb/kft |
||||
Copper 100% Insulation Level (115 mil) |
||||||||||||
2 | 7 | 0.55 | 6 | 14 | 50 | 0.86 | 496 | 16 | 14 | 50 | 0.86 | 616 |
1 | 19 | 0.59 | 7 | 14 | 50 | 0.9 | 576 | 13 | 12 | 50 | 0.93 | 760 |
1/0 | 19 | 0.63 | 9 | 14 | 50 | 0.94 | 683 | 16 | 12 | 50 | 0.97 | 901 |
2/0 | 19 | 0.68 | 11 | 14 | 50 | 0.98 | 810 | 13 | 10 | 50 | 1.06 | 1123 |
3/0 | 19 | 0.73 | 14 | 14 | 50 | 1.03 | 974 | 16 | 10 | 50 | 1.11 | 1344 |
4/0 | 19 | 0.78 | 18 | 14 | 50 | 1.09 | 1180 | 16 | 9 | 50 | 1.19 | 1651 |
250 | 37 | 0.84 | 13 | 12 | 50 | 1.18 | 1377 | 25 | 10 | 50 | 1.22 | 1923 |
350 | 37 | 0.94 | 18 | 12 | 50 | 1.28 | 1826 | 22 | 8 | 50 | 1.37 | 2628 |
500 | 37 | 1.07 | 17 | 10 | 50 | 1.47 | 2582 | 31 | 8 | 50 | 1.53 | 3617 |
750 | 61 | 1.26 | 20 | 9 | 80 | 1.75 | 3787 | — | — | — | — | — |
1000 | 61 | 1.41 | 26 | 9 | 80 | 1.9 | 4868 | — | — | — | — | — |
Aluminum 100% Insulation Level (115 mil) |
||||||||||||
2 | 1 | 0.53 | 6 | 14 | 50 | 0.83 | 337 | 10 | 14 | 50 | 0.83 | 386 |
2 | 7 | 0.55 | 6 | 14 | 50 | 0.86 | 352 | 10 | 14 | 50 | 0.86 | 401 |
1 | 19 | 0.59 | 6 | 14 | 50 | 0.89 | 383 | 13 | 14 | 50 | 0.89 | 467 |
1/0 | 1 | 0.59 | 6 | 14 | 50 | 0.9 | 399 | 16 | 14 | 50 | 0.9 | 519 |
1/0 | 19 | 0.63 | 6 | 14 | 50 | 0.93 | 419 | 16 | 14 | 50 | 0.93 | 540 |
2/0 | 19 | 0.68 | 7 | 14 | 50 | 0.98 | 475 | 13 | 12 | 50 | 1.01 | 661 |
3/0 | 19 | 0.73 | 9 | 14 | 50 | 1.03 | 552 | 16 | 12 | 50 | 1.06 | 772 |
4/0 | 19 | 0.78 | 11 | 14 | 50 | 1.08 | 640 | 13 | 10 | 50 | 1.16 | 958 |
250 | 37 | 0.84 | 13 | 14 | 50 | 1.14 | 722 | 16 | 10 | 50 | 1.22 | 1110 |
350 | 37 | 0.94 | 18 | 14 | 50 | 1.24 | 918 | 16 | 9 | 50 | 1.34 | 1398 |
500 | 37 | 1.07 | 16 | 12 | 50 | 1.43 | 1253 | 29 | 10 | 50 | 1.47 | 1869 |
750 | 61 | 1.27 | 15 | 10 | 80 | 1.74 | 1853 | — | — | — | — | — |
1000 | 61 | 1.42 | 16 | 9 | 80 | 1.91 | 2353 | — | — | — | — | — |
1/3 Neutral | Full Neutral |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | Number | Nominal | Number | Size | Jacket | Approximate Outside Diameter | Approximate | Size | Number | Nominal | Number | Size | Jacket | Approximate Outside Diameter | Approximate |
in | AWG | mil | in | lb/kft | in | AWG | mil | in | lb/kft |
||||||
Copper 100% Insulation Level (175 mil) |
|||||||||||||||
2 | 7 | 0.68 | 6 | 14 | 50 | 0.98 | 568 | 2 | 7 | 0.68 | 16 | 14 | 50 | 0.98 | 689 |
1 | 19 | 0.71 | 7 | 14 | 50 | 1.02 | 651 | 1 | 19 | 0.71 | 13 | 12 | 50 | 1.05 | 837 |
1/0 | 19 | 0.75 | 9 | 14 | 50 | 1.06 | 761 | 1/0 | 19 | 0.75 | 25 | 14 | 50 | 1.06 | 954 |
2/0 | 19 | 0.8 | 11 | 14 | 50 | 1.1 | 892 | 1/0 | 19 | 0.75 | 16 | 12 | 50 | 1.09 | 982 |
3/0 | 19 | 0.85 | 14 | 14 | 50 | 1.15 | 1059 | 2/0 | 19 | 0.8 | 32 | 14 | 50 | 1.1 | 1145 |
4/0 | 19 | 0.9 | 18 | 14 | 50 | 1.21 | 1270 | 2/0 | 19 | 0.8 | 20 | 12 | 50 | 1.14 | 1166 |
250 | 37 | 0.96 | 21 | 14 | 50 | 1.26 | 1451 | 2/0 | 19 | 0.8 | 13 | 10 | 50 | 1.18 | 1210 |
250 | 37 | 0.96 | 13 | 12 | 50 | 1.3 | 1474 | 3/0 | 19 | 0.85 | 16 | 10 | 50 | 1.23 | 1435 |
350 | 37 | 1.06 | 29 | 14 | 50 | 1.39 | 1930 | 4/0 | 19 | 0.9 | 32 | 12 | 50 | 1.24 | 1692 |
350 | 37 | 1.06 | 18 | 12 | 50 | 1.42 | 1955 | 4/0 | 19 | 0.9 | 20 | 10 | 50 | 1.28 | 1722 |
500 | 37 | 1.19 | 26 | 12 | 50 | 1.55 | 2640 | 4/0 | 19 | 0.9 | 16 | 9 | 50 | 1.31 | 1748 |
500 | 37 | 1.19 | 17 | 10 | 50 | 1.59 | 2702 | 250 | 37 | 0.96 | 25 | 10 | 50 | 1.34 | 2022 |
750 | 61 | 1.38 | 25 | 10 | 80 | 1.85 | 3892 | 350 | 37 | 1.06 | 22 | 8 | 50 | 1.52 | 2766 |
750 | 61 | 1.38 | 20 | 9 | 80 | 1.87 | 3928 | 500 | 37 | 1.19 | 31 | 8 | 80 | 1.71 | 3808 |
1000 | 61 | 1.53 | 26 | 9 | 80 | 2.05 | 5069 | — | — | — | — | — | — | — | — |
Aluminum 100% Insulation Level (175 mil) |
|||||||||||||||
2 | 1 | 0.65 | 6 | 14 | 50 | 0.95 | 407 | 2 | 1 | 0.65 | 10 | 14 | 50 | 0.95 | 455 |
2 | 7 | 0.67 | 6 | 14 | 50 | 0.98 | 424 | 2 | 7 | 0.67 | 10 | 14 | 50 | 0.98 | 472 |
1 | 19 | 0.71 | 6 | 14 | 50 | 1.02 | 457 | 1 | 19 | 0.71 | 13 | 14 | 50 | 1.02 | 541 |
1/0 | 1 | 0.72 | 6 | 14 | 50 | 1.02 | 473 | 1/0 | 1 | 0.72 | 16 | 14 | 50 | 1.02 | 594 |
1/0 | 19 | 0.75 | 6 | 14 | 50 | 1.06 | 496 | 1/0 | 19 | 0.75 | 16 | 14 | 50 | 1.06 | 617 |
2/0 | 19 | 0.8 | 7 | 14 | 50 | 1.1 | 555 | 2/0 | 19 | 0.8 | 20 | 14 | 50 | 1.1 | 712 |
3/0 | 19 | 0.85 | 9 | 14 | 50 | 1.15 | 636 | 2/0 | 19 | 0.8 | 13 | 12 | 50 | 1.13 | 744 |
4/0 | 19 | 0.9 | 11 | 14 | 50 | 1.21 | 729 | 3/0 | 19 | 0.85 | 25 | 14 | 50 | 1.15 | 829 |
250 | 37 | 0.96 | 13 | 14 | 50 | 1.26 | 815 | 3/0 | 19 | 0.85 | 16 | 12 | 50 | 1.18 | 859 |
350 | 37 | 1.06 | 18 | 14 | 50 | 1.39 | 1042 | 4/0 | 19 | 0.9 | 32 | 14 | 50 | 1.21 | 982 |
350 | 37 | 1.06 | 11 | 12 | 50 | 1.42 | 1066 | 4/0 | 19 | 0.9 | 20 | 12 | 50 | 1.24 | 1006 |
500 | 37 | 1.19 | 25 | 14 | 50 | 1.52 | 1331 | 4/0 | 19 | 0.9 | 13 | 10 | 50 | 1.28 | 1052 |
500 | 37 | 1.19 | 16 | 12 | 50 | 1.55 | 1368 | 250 | 37 | 0.96 | 25 | 12 | 50 | 1.3 | 1164 |
750 | 61 | 1.4 | 24 | 12 | 80 | 1.82 | 1945 | 250 | 37 | 0.96 | 16 | 10 | 50 | 1.34 | 1208 |
750 | 61 | 1.4 | 15 | 10 | 80 | 1.86 | 1992 | 350 | 37 | 1.06 | 32 | 12 | 50 | 1.42 | 1468 |
1000 | 61 | 1.54 | 31 | 12 | 80 | 2 | 2446 | 350 | 37 | 1.06 | 20 | 10 | 50 | 1.46 | 1503 |
1000 | 61 | 1.54 | 20 | 10 | 80 | 2.04 | 2516 | 350 | 37 | 1.06 | 16 | 9 | 50 | 1.49 | 1532 |
— | — | — | — | — | — | — | — | 500 | 37 | 1.19 | 29 | 10 | 50 | 1.59 | 1988 |
— | — | — | — | — | — | — | — | 750 | 61 | 1.4 | 28 | 8 | 80 | 1.91 | 2956 |
— | — | — | — | — | — | — | — | 1000 | 61 | 1.54 | 37 | 8 | 80 | 2.09 | 3770 |
1/3 Neutral | Full Neutral |
||||||||||||||
Size | Number | Nominal | Number | Size | Jacket | Approximate Outside Diameter | Approximate | Size | Number | Nominal | Number | Size | Jacket | Approximate Outside Diameter | Approximate |
in | AWG | mil | in | lb/kft | in | AWG | mil | in | lb/kft |
||||||
Copper 133% Insulation Level (220 mil) |
|||||||||||||||
2 | 7 | 0.77 | 6 | 14 | 50 | 1.07 | 628 | 2 | 7 | 0.77 | 16 | 14 | 50 | 1.07 | 749 |
1 | 19 | 0.81 | 7 | 14 | 50 | 1.11 | 713 | 1 | 19 | 0.81 | 13 | 12 | 50 | 1.14 | 902 |
1/0 | 19 | 0.85 | 9 | 14 | 50 | 1.15 | 826 | 1/0 | 19 | 0.85 | 25 | 14 | 50 | 1.15 | 1019 |
2/0 | 19 | 0.89 | 11 | 14 | 50 | 1.19 | 959 | 1/0 | 19 | 0.85 | 16 | 12 | 50 | 1.18 | 1049 |
3/0 | 19 | 0.94 | 14 | 14 | 50 | 1.24 | 1129 | 2/0 | 19 | 0.89 | 32 | 14 | 50 | 1.19 | 1212 |
4/0 | 19 | 1 | 18 | 14 | 50 | 1.3 | 1343 | 2/0 | 19 | 0.89 | 20 | 12 | 50 | 1.23 | 1235 |
250 | 37 | 1.05 | 21 | 14 | 50 | 1.38 | 1552 | 2/0 | 19 | 0.89 | 13 | 10 | 50 | 1.27 | 1282 |
250 | 37 | 1.05 | 13 | 12 | 50 | 1.41 | 1577 | 3/0 | 19 | 0.94 | 16 | 10 | 50 | 1.32 | 1510 |
300 | 37 | 1.13 | 25 | 14 | 50 | 1.45 | 1794 | 4/0 | 19 | 1 | 32 | 12 | 50 | 1.33 | 1767 |
300 | 37 | 1.13 | 16 | 12 | 50 | 1.49 | 1831 | 4/0 | 19 | 1 | 20 | 10 | 50 | 1.38 | 1800 |
350 | 37 | 1.16 | 29 | 14 | 50 | 1.48 | 2015 | 4/0 | 19 | 1 | 16 | 9 | 50 | 1.4 | 1827 |
350 | 37 | 1.16 | 18 | 12 | 50 | 1.52 | 2042 | 250 | 37 | 1.05 | 25 | 10 | 50 | 1.46 | 2129 |
500 | 37 | 1.28 | 26 | 12 | 80 | 1.71 | 2799 | 300 | 37 | 1.13 | 18 | 8 | 50 | 1.58 | 2489 |
500 | 37 | 1.28 | 17 | 10 | 80 | 1.75 | 2866 | 350 | 37 | 1.16 | 22 | 8 | 50 | 1.61 | 2858 |
750 | 61 | 1.47 | 25 | 10 | 80 | 1.94 | 4003 | 500 | 37 | 1.28 | 31 | 8 | 80 | 1.8 | 3910 |
750 | 61 | 1.47 | 20 | 9 | 80 | 1.96 | 4040 | — | — | — | — | — | — | — | — |
1000 | 61 | 1.62 | 26 | 9 | 80 | 2.14 | 5192 | — | — | — | — | — | — | — | — |
Aluminum 133% Insulation Level (220 mil) |
|||||||||||||||
2 | 1 | 0.74 | 6 | 14 | 50 | 1.04 | 465 | 2 | 1 | 0.74 | 10 | 14 | 50 | 1.04 | 513 |
2 | 7 | 0.76 | 6 | 14 | 50 | 1.07 | 483 | 2 | 7 | 0.76 | 10 | 14 | 50 | 1.07 | 531 |
1 | 19 | 0.8 | 6 | 14 | 50 | 1.11 | 519 | 1 | 19 | 0.8 | 13 | 14 | 50 | 1.11 | 603 |
1/0 | 1 | 0.81 | 6 | 14 | 50 | 1.11 | 535 | 1/0 | 1 | 0.81 | 16 | 14 | 50 | 1.11 | 655 |
1/0 | 19 | 0.84 | 6 | 14 | 50 | 1.15 | 560 | 1/0 | 19 | 0.84 | 16 | 14 | 50 | 1.15 | 681 |
2/0 | 19 | 0.89 | 7 | 14 | 50 | 1.19 | 622 | 2/0 | 19 | 0.89 | 20 | 14 | 50 | 1.19 | 779 |
3/0 | 19 | 0.94 | 9 | 14 | 50 | 1.24 | 705 | 2/0 | 19 | 0.89 | 13 | 12 | 50 | 1.22 | 812 |
4/0 | 19 | 0.99 | 11 | 14 | 50 | 1.3 | 801 | 3/0 | 19 | 0.94 | 25 | 14 | 50 | 1.24 | 898 |
250 | 37 | 1.05 | 13 | 14 | 50 | 1.38 | 914 | 3/0 | 19 | 0.94 | 16 | 12 | 50 | 1.27 | 930 |
350 | 37 | 1.15 | 18 | 14 | 50 | 1.48 | 1125 | 4/0 | 19 | 0.99 | 32 | 14 | 50 | 1.3 | 1055 |
500 | 37 | 1.28 | 25 | 14 | 50 | 1.61 | 1421 | 4/0 | 19 | 0.99 | 20 | 12 | 50 | 1.33 | 1080 |
500 | 37 | 1.28 | 16 | 12 | 80 | 1.7 | 1528 | 4/0 | 19 | 0.99 | 13 | 10 | 50 | 1.37 | 1129 |
750 | 61 | 1.49 | 24 | 12 | 80 | 1.91 | 2053 | 250 | 37 | 1.05 | 25 | 12 | 50 | 1.41 | 1266 |
750 | 61 | 1.49 | 15 | 10 | 80 | 1.95 | 2102 | 250 | 37 | 1.05 | 16 | 10 | 50 | 1.45 | 1313 |
1000 | 61 | 1.64 | 31 | 12 | 80 | 2.09 | 2565 | 350 | 37 | 1.15 | 32 | 12 | 50 | 1.51 | 1553 |
1000 | 61 | 1.64 | 20 | 10 | 80 | 2.13 | 2637 | 350 | 37 | 1.15 | 20 | 10 | 50 | 1.55 | 1591 |
1000 | 61 | 1.64 | 16 | 9 | 80 | 2.16 | 2676 | 350 | 37 | 1.15 | 16 | 9 | 50 | 1.58 | 1620 |
— | — | — | — | — | — | — | — | 500 | 37 | 1.28 | 29 | 10 | 80 | 1.75 | 2152 |
— | — | — | — | — | — | — | — | 750 | 61 | 1.49 | 28 | 8 | 80 | 2.01 | 3069 |
— | — | — | — | — | — | — | — | 1000 | 61 | 1.64 | 37 | 8 | 80 | 2.18 | 3894 |
1/3 Neutral | Full Neutral |
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | Number | Nominal | Number | Size | Jacket | Approximate Outside Diameter | Approximate | Size | Number | Nominal | Number | Size | Jacket | Approximate Outside Diameter | Approximate |
in | AWG | mil | in | lb/kft | in | AWG | mil | in | lb/kft |
||||||
Copper 100% Insulation Level (260 mil) |
|||||||||||||||
1 | 19 | 0.89 | 7 | 14 | 50 | 1.19 | 773 | 1 | 19 | 0.89 | 13 | 12 | 50 | 1.23 | 963 |
1/0 | 19 | 0.93 | 9 | 14 | 50 | 1.23 | 888 | 1/0 | 19 | 0.93 | 25 | 14 | 50 | 1.23 | 1081 |
2/0 | 19 | 0.97 | 11 | 14 | 50 | 1.28 | 1023 | 1/0 | 19 | 0.93 | 16 | 12 | 50 | 1.27 | 1113 |
3/0 | 19 | 1.02 | 14 | 14 | 50 | 1.35 | 1220 | 2/0 | 19 | 0.97 | 13 | 10 | 50 | 1.35 | 1350 |
4/0 | 19 | 1.08 | 18 | 14 | 50 | 1.4 | 1438 | 3/0 | 19 | 1.02 | 16 | 10 | 50 | 1.42 | 1605 |
250 | 37 | 1.13 | 21 | 14 | 50 | 1.46 | 1626 | 4/0 | 19 | 1.08 | 32 | 12 | 50 | 1.44 | 1864 |
250 | 37 | 1.13 | 13 | 12 | 50 | 1.49 | 1653 | 4/0 | 19 | 1.08 | 20 | 10 | 50 | 1.48 | 1900 |
350 | 37 | 1.24 | 29 | 14 | 50 | 1.56 | 2094 | 4/0 | 19 | 1.08 | 16 | 9 | 50 | 1.51 | 1928 |
350 | 37 | 1.24 | 18 | 12 | 50 | 1.6 | 2123 | 250 | 37 | 1.13 | 25 | 10 | 50 | 1.54 | 2207 |
500 | 37 | 1.37 | 17 | 10 | 80 | 1.83 | 2959 | 350 | 37 | 1.24 | 22 | 8 | 80 | 1.75 | 3012 |
750 | 61 | 1.56 | 25 | 10 | 80 | 2.05 | 4155 | 500 | 37 | 1.37 | 31 | 8 | 80 | 1.88 | 4006 |
750 | 61 | 1.56 | 20 | 9 | 80 | 2.08 | 4194 | — | — | — | — | — | — | — | — |
1000 | 61 | 1.7 | 26 | 9 | 80 | 2.23 | 5306 | — | — | — | — | — | — | — | — |
1000 | 61 | 1.7 | 21 | 8 | 80 | 2.25 | 5365 | — | — | — | — | — | — | — | — |
Aluminum 100% Insulation Level (260 mil) |
|||||||||||||||
1 | 19 | 0.88 | 6 | 14 | 50 | 1.19 | 578 | 1 | 19 | 0.88 | 13 | 14 | 50 | 1.19 | 662 |
1/0 | 1 | 0.89 | 6 | 14 | 50 | 1.19 | 594 | 1/0 | 1 | 0.89 | 16 | 14 | 50 | 1.19 | 715 |
1/0 | 19 | 0.92 | 6 | 14 | 50 | 1.23 | 621 | 1/0 | 19 | 0.92 | 16 | 14 | 50 | 1.23 | 742 |
2/0 | 19 | 0.97 | 7 | 14 | 50 | 1.27 | 685 | 2/0 | 19 | 0.97 | 20 | 14 | 50 | 1.27 | 842 |
3/0 | 19 | 1.02 | 9 | 14 | 50 | 1.34 | 794 | 2/0 | 19 | 0.97 | 13 | 12 | 50 | 1.3 | 877 |
4/0 | 19 | 1.07 | 11 | 14 | 50 | 1.4 | 894 | 3/0 | 19 | 1.02 | 25 | 14 | 50 | 1.34 | 987 |
250 | 37 | 1.13 | 13 | 14 | 50 | 1.46 | 987 | 3/0 | 19 | 1.02 | 16 | 12 | 50 | 1.38 | 1021 |
350 | 37 | 1.23 | 18 | 14 | 50 | 1.56 | 1204 | 4/0 | 19 | 1.07 | 32 | 14 | 50 | 1.4 | 1147 |
500 | 37 | 1.36 | 25 | 14 | 80 | 1.75 | 1575 | 4/0 | 19 | 1.07 | 20 | 12 | 50 | 1.43 | 1175 |
500 | 37 | 1.36 | 16 | 12 | 80 | 1.78 | 1618 | 4/0 | 19 | 1.07 | 13 | 10 | 50 | 1.48 | 1227 |
750 | 61 | 1.57 | 24 | 12 | 80 | 2.02 | 2200 | 250 | 37 | 1.13 | 25 | 12 | 50 | 1.49 | 1341 |
750 | 61 | 1.57 | 15 | 10 | 80 | 2.06 | 2252 | 250 | 37 | 1.13 | 16 | 10 | 50 | 1.53 | 1390 |
1000 | 61 | 1.72 | 31 | 12 | 80 | 2.17 | 2674 | 350 | 37 | 1.23 | 32 | 12 | 50 | 1.59 | 1633 |
1000 | 61 | 1.72 | 20 | 10 | 80 | 2.21 | 2748 | 350 | 37 | 1.23 | 20 | 10 | 80 | 1.7 | 1740 |
1000 | 61 | 1.72 | 16 | 9 | 80 | 2.24 | 2789 | 350 | 37 | 1.23 | 16 | 9 | 80 | 1.72 | 1772 |
— | — | — | — | — | — | — | — | 500 | 37 | 1.36 | 29 | 10 | 80 | 1.83 | 2244 |
— | — | — | — | — | — | — | — | 750 | 61 | 1.57 | 28 | 8 | 80 | 2.12 | 3223 |
— | — | — | — | — | — | — | — | 1000 | 61 | 1.72 | 37 | 8 | 80 | 2.27 | 4008 |
1/3 Neutral | Full Neutral |
||||||||||||||
Size | Number | Nominal | Number | Size | Jacket | Approximate Outside Diameter | Approximate | Size | Number | Nominal | Number | Size | Jacket | Approximate Outside Diameter | Approximate |
in | AWG | mil | in | lb/kft | in | AWG | mil | in | lb/kft |
||||||
Copper 133% Insulation Level (320 mil) |
|||||||||||||||
1/0 | 19 | 1.05 | 9 | 14 | 50 | 1.38 | 1013 | 1/0 | 19 | 1.05 | 16 | 12 | 50 | 1.41 | 1241 |
2/0 | 19 | 1.09 | 11 | 14 | 50 | 1.42 | 1152 | 2/0 | 19 | 1.09 | 13 | 10 | 50 | 1.5 | 1486 |
3/0 | 19 | 1.14 | 14 | 14 | 50 | 1.47 | 1330 | 3/0 | 19 | 1.14 | 16 | 10 | 50 | 1.55 | 1721 |
4/0 | 19 | 1.2 | 18 | 14 | 50 | 1.53 | 1552 | 4/0 | 19 | 1.2 | 16 | 9 | 80 | 1.69 | 2116 |
250 | 37 | 1.26 | 13 | 12 | 50 | 1.62 | 1775 | 250 | 37 | 1.26 | 25 | 10 | 80 | 1.72 | 2398 |
350 | 37 | 1.36 | 18 | 12 | 80 | 1.78 | 2321 | 350 | 37 | 1.36 | 22 | 8 | 80 | 1.88 | 3153 |
500 | 37 | 1.49 | 17 | 10 | 80 | 1.95 | 3106 | 500 | 37 | 1.49 | 31 | 8 | 80 | 2.01 | 4157 |
750 | 61 | 1.68 | 20 | 9 | 80 | 2.2 | 4361 | — | — | — | — | — | — | — | — |
1000 | 61 | 1.83 | 26 | 9 | 80 | 2.35 | 5484 | — | — | — | — | — | — | — | — |
Aluminum 133% Insulation Level (320 mil) |
|||||||||||||||
1/0 | 1 | 1.01 | 6 | 14 | 50 | 1.31 | 691 | 1/0 | 1 | 1.01 | 16 | 14 | 50 | 1.31 | 811 |
1/0 | 19 | 1.05 | 6 | 14 | 50 | 1.37 | 744 | 1/0 | 19 | 1.05 | 16 | 14 | 50 | 1.37 | 865 |
